River Valley Youth Football League
Serves City of Chicago, Cook County, South Suburbs, Southwest Suburbs, Will County
Most titles
- 1
Joliet
20 titles, 1992 to 2007
- 2
15 titles, 2011 to 2025
- 3
Bourbonnais
10 titles, 1991 to 2013
- 4
Lemont
10 titles, 2000 to 2011
- 5
8 titles, 2018 to 2025
- 6
Frankfort Blue
8 titles, 2005 to 2014
- 7
5 titles, 2017 to 2022
- 8
Plainfield Green
5 titles, 1999 to 2002
Show 19 more
- 9
4 titles, 2015 to 2025
- 10
4 titles, 2013 to 2024
- 11
4 titles, 2015 to 2021
- 12
4 titles, 2015 to 2019
- 13
Morris
4 titles, 2007 to 2010
- 14
3 titles, 2018 to Spring 2021
- 15
2 titles, 2014 to 2014
- 16
Romeoville
2 titles, 2004 to 2008
- 17
Frankfort Black
2 titles, 2004 to 2006
- 18
1 title, 2024
- 19
1 title, 2022
- 20
New Lenox
1 title, Spring 2021
- 21
Ottawa
1 title, 2012
- 22
Bourbonnais Black
1 title, 2009
- 23
Oswego Orange
1 title, 2008
- 24
Orland Hills
1 title, 2007
- 25
Oswego White
1 title, 2006
- 26
Oswego Blue
1 title, 2001
- 27
Wilmington
1 title, 2000
Counted from the champions list. Old names that may belong to a program today are counted on their own.
Champions
2025
- Varsity
- Frankfort Falcons
2024
- Varsity
- Homewood Flossmoor United
2023
- Varsity
- Frankfort Falcons
2022
- Varsity
- Orland Park Pioneers
2021
- Varsity
- New Lenox Jr Knights
Spring 2021
- Varsity
- Tinley Park Bulldogs
- SLW
- New Lenox
2019
- Varsity
- Frankfort Falcons
2018
- Varsity
- Frankfort Falcons
2017
- Varsity
- Orland Park Pioneers
2016
- Varsity
- New Lenox Jr Warriors
Show 25 earlier seasons, 1991 to 2015
| Season | Varsity | JV | LW | SLW |
|---|---|---|---|---|
| 2015 | New Lenox Jr Warriors | Frankfort Square Wildcats Teal | Tinley Park Bulldogs White | Homer Stallions Maroon |
| 2014 | Joliet Ravens | New Lenox Jr. Warriors | Frankfort Blue | Joliet Ravens |
| 2013 | New Lenox Jr. Knights | Frankfort Blue | Bourbonnais | New Lenox Jr. Warriors |
| 2012 | Ottawa | Frankfort Blue | New Lenox Jr. Warriors | New Lenox Jr. Warriors |
| 2011 | Frankfort Blue | Lemont | Frankfort Blue | New Lenox Jr. Warriors |
| 2010 | Morris | Lemont | Frankfort Blue | Lemont |
| 2009 | Lemont | Bourbonnais Black | Frankfort Blue | Lemont |
| 2008 | Morris | Oswego Orange | Morris | Romeoville |
| 2007 | Joliet | Morris | Joliet | Orland Hills |
| 2006 | Joliet | Oswego White | Lemont | Frankfort Black |
| 2005 | Frankfort Blue | Joliet | Bourbonnais | Lemont |
| 2004 | Romeoville | Frankfort Black | Joliet | Lemont |
| 2003 | Lemont | Bourbonnais | Joliet | Joliet |
| 2002 | Plainfield Green | Plainfield Green | Joliet | Joliet |
| 2001 | Not listed | Oswego Blue | Not listed | Joliet |
| 2000 | Wilmington | Plainfield Green | Bourbonnais | Lemont |
| 1999 | Joliet | Joliet | Plainfield Green | Plainfield Green |
| 1998 | Not listed | Not listed | Not listed | Bourbonnais |
| 1997 | Not listed | Not listed | Joliet | Joliet |
| 1996 | Bourbonnais | Not listed | Joliet | Joliet |
| 1995 | Not listed | Bourbonnais | Joliet | Joliet |
| 1994 | Not listed | Not listed | Bourbonnais | Joliet |
| 1993 | Not listed | Not listed | Not listed | Bourbonnais |
| 1992 | Not listed | Not listed | Not listed | Joliet |
| 1991 | Not listed | Not listed | Not listed | Bourbonnais |
2015
- Varsity
- New Lenox Jr Warriors
2014
- Varsity
- Joliet Ravens
- LW
- Frankfort Blue
2013
- Varsity
- New Lenox Jr. Knights
- JV
- Frankfort Blue
- LW
- Bourbonnais
2012
- Varsity
- Ottawa
- JV
- Frankfort Blue
2011
- Varsity
- Frankfort Blue
- JV
- Lemont
- LW
- Frankfort Blue
2010
- Varsity
- Morris
- JV
- Lemont
- LW
- Frankfort Blue
- SLW
- Lemont
2009
- Varsity
- Lemont
- JV
- Bourbonnais Black
- LW
- Frankfort Blue
- SLW
- Lemont
2008
- Varsity
- Morris
- JV
- Oswego Orange
- LW
- Morris
- SLW
- Romeoville
2007
- Varsity
- Joliet
- JV
- Morris
- LW
- Joliet
- SLW
- Orland Hills
2006
- Varsity
- Joliet
- JV
- Oswego White
- LW
- Lemont
- SLW
- Frankfort Black
2005
- Varsity
- Frankfort Blue
- JV
- Joliet
- LW
- Bourbonnais
- SLW
- Lemont
2004
- Varsity
- Romeoville
- JV
- Frankfort Black
- LW
- Joliet
- SLW
- Lemont
2003
- Varsity
- Lemont
- JV
- Bourbonnais
- LW
- Joliet
- SLW
- Joliet
2002
- Varsity
- Plainfield Green
- JV
- Plainfield Green
- LW
- Joliet
- SLW
- Joliet
2001
- JV
- Oswego Blue
- SLW
- Joliet
2000
- Varsity
- Wilmington
- JV
- Plainfield Green
- LW
- Bourbonnais
- SLW
- Lemont
1999
- Varsity
- Joliet
- JV
- Joliet
- LW
- Plainfield Green
- SLW
- Plainfield Green
1998
- SLW
- Bourbonnais
1997
- LW
- Joliet
- SLW
- Joliet
1996
- Varsity
- Bourbonnais
- LW
- Joliet
- SLW
- Joliet
1995
- JV
- Bourbonnais
- LW
- Joliet
- SLW
- Joliet
1994
- LW
- Bourbonnais
- SLW
- Joliet
1993
- SLW
- Bourbonnais
1992
- SLW
- Joliet
1991
- SLW
- Bourbonnais
From rivervalleyfootball.com, read Nov 8, 2026.
Season records
Regular season wins and losses, as the league published them.
2026
Varsity
JV
LW
Show 2025
Varsity
JV
LW
Show 2024
Varsity
| Team | W | L |
|---|---|---|
| Homer Stallions Maroon | 8 | 0 |
| Homewood Flossmoor United | 8 | 0 |
| Frankfort Falcons Black | 7 | 1 |
| Frankfort Square Wildcats | 7 | 1 |
| Mt. Greenwood Colts | 7 | 1 |
| New Lenox Jr. Warriors Black | 5 | 3 |
| New Lenox Jr. Knights Black | 4 | 4 |
| Tinley Park Bulldogs White | 4 | 4 |
| St. Ann Golden Eagles | 3 | 5 |
| Orland Park Pioneers | 2 | 6 |
| Chicago Cowboys | 1 | 7 |
| Bourbonnais Jr Boilermakers | 0 | 8 |
| Chicago Blitz | 0 | 8 |
| NWI Vipers | 0 | 8 |
JV
| Team | W | L |
|---|---|---|
| Frankfort Falcons Blue | 8 | 0 |
| New Lenox Jr. Knights Black | 7 | 1 |
| Homer Stallions Maroon | 6 | 2 |
| Homewood Flossmoor United | 6 | 2 |
| New Lenox Jr. Warriors Orange | 6 | 2 |
| Frankfort Falcons Black | 5 | 3 |
| Frankfort Square Wildcats | 5 | 3 |
| Mt. Greenwood Colts | 5 | 3 |
| New Lenox Jr. Knights Red | 5 | 3 |
| New Lenox Jr. Warriors Black | 5 | 3 |
| Orland Park Pioneers | 5 | 3 |
| Tinley Park Bulldogs White | 4 | 4 |
| Chicago Cowboys | 2 | 6 |
| St. Ann Golden Eagles | 2 | 6 |
| Tinley Park Bulldogs Blue | 1 | 7 |
| Bourbonnais Jr Boilermakers | 0 | 8 |
| Chicago Blitz | 0 | 8 |
| NWI Vipers | 0 | 8 |
LW
| Team | W | L |
|---|---|---|
| New Lenox Jr. Knights Black | 8 | 0 |
| Tinley Park Bulldogs White | 7 | 1 |
| Frankfort Falcons Blue | 6 | 2 |
| Frankfort Square Wildcats | 6 | 2 |
| New Lenox Jr. Warriors Black | 6 | 2 |
| Orland Park Pioneers | 6 | 2 |
| Frankfort Falcons Black | 5 | 3 |
| Homewood Flossmoor United | 5 | 3 |
| Homer Stallions Maroon | 4 | 4 |
| Mt. Greenwood Colts | 4 | 4 |
| Chicago Cowboys | 3 | 5 |
| Homer Stallions White | 2 | 6 |
| St. Ann Golden Eagles | 2 | 6 |
| Bourbonnais Jr Boilermakers | 0 | 8 |
| Chicago Blitz | 0 | 8 |
| NWI Vipers | 0 | 8 |
SLW
| Team | W | L |
|---|---|---|
| Homewood Flossmoor United | 8 | 0 |
| New Lenox Jr. Warriors Black | 7 | 1 |
| Chicago Cowboys | 6 | 2 |
| Mt. Greenwood Colts | 6 | 2 |
| Tinley Park Bulldogs White | 6 | 2 |
| Frankfort Falcons Black | 5 | 3 |
| New Lenox Jr. Knights Black | 5 | 3 |
| Frankfort Square Wildcats | 4 | 4 |
| Homer Stallions Maroon | 4 | 4 |
| Orland Park Pioneers | 3 | 5 |
| St. Ann Golden Eagles | 2 | 6 |
| Bourbonnais Jr Boilermakers | 0 | 8 |
| Chicago Blitz | 0 | 8 |
| NWI Vipers | 0 | 8 |
From season-microsites.ui.sportsengine.com, read Nov 8, 2026.